A	link	va	weekly
PSP IN	VARIABLES	BEGIN	END
	28	17	18

A	weekly	FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
		MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	week	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	17	211	299	0	634	211	299	0	634	0	0	-7924	11206	-23771	0	7924	11206	0	23771	16.02	22.61	0.03	48.00	0	100.00	0	0	0	0
	18	36599	9854	22663	43568	36599	9854	22663	43568	0	0	-1317743	352161	-1566759	-819712	1317743	352161	819712	1566759	31.65	3.78	28.97	37.00	100.00	100.00	0	0	0	0
